_____________________ | _Harry BOOTH ________| | m 1913 | | |_____________________ | | |--Harry BOOTH | (1918 - ....) | _Thomas MCGLINN _____+ | | (1871 - 1895) m 1891 |_Bridget MCGLINN ____| (1894 - ....) m 1913| |_Mary Alice REDHEAD _+ (1874 - ....) m 1891
_John BRIGGS ________+ | (1809 - 1891) m 1833 _Thomas BRIGGS ________| | (1837 - 1923) m 1863 | | |_Elizabeth PORTER ___+ | (1812 - 1851) m 1833 | |--Ada BRIGGS | (1867 - ....) | _____________________ | | |_Elizabeth SHACKLETON _| (1840 - 1888) m 1863 | |_____________________
_Lawrence COULTHURST _ | (1775 - ....) _Alcimus COULTHURST _| | (1820 - 1909) m 1852| | |_Peggy TAYLOR ________ | (1775 - ....) | |--Mary Hannah COULTHURST | (1858 - ....) | _Thomas BAILEY _______+ | | (1775 - ....) m 1811 |_Lucy BAILEY ________| (1829 - 1902) m 1852| |_Mary COATES _________+ (1793 - ....) m 1811
_____________________ | _Henry HANSON _______| | (1795 - ....) m 1815| | |_____________________ | | |--Sarah HANSON | (1825 - ....) | _John FRANKLAND _____+ | | (1762 - ....) m 1788 |_Ann FRANKLAND ______| (1796 - ....) m 1815| |_Margaret EMBLEY ____+ (1767 - ....) m 1788
_Joseph Walker HOLGATE _+ | (1856 - 1919) m 1878 _Joseph Walker HOLGATE _| | (1878 - 1904) m 1898 | | |_Isabella VAUGHAN ______+ | (1857 - 1916) m 1878 | |--Charles HOLGATE | (1900 - ....) | ________________________ | | |_Rose HALL _____________| (1880 - ....) m 1898 | |________________________
_James KILBY ________+ | (1869 - 1911) m 1892 _Charles Arthur KILBY _| | (1909 - 1986) m 1972 | | |_Fanny CARTER _______+ | (1871 - 1937) m 1892 | |--Mollie KILBY | | _____________________ | | |_Dorothy PAYNE ________| m 1972 | |_____________________
[8898] This person is presumed living.
_Thomas REDHEAD _____+ | (1704 - 1777) m 1726 _Baizley REDHEAD ____| | (1744 - 1789) m 1770| | |_Elizabeth BAIZLEY __ | (1704 - 1777) m 1726 | |--Baizley REDHEAD | (1775 - ....) | _John COX ___________ | | (1726 - ....) |_Ann COX ____________| (1743 - 1809) m 1770| |_Mary BARNES ________ (1723 - ....)
[9159] This person is presumed living.
_John WILSON ________ | (1735 - ....) m 1758 _James WILSON _______| | (1767 - ....) m 1788| | |_Isabel BOOTHMAN ____ | (1732 - ....) m 1758 | |--James WILSON | (1800 - ....) | _Thomas HANSON ______ | | (1730 - ....) m 1755 |_Mary HANSON ________| (1768 - 1807) m 1788| |_Elizabeth BRIGGS ___+ (1727 - 1780) m 1755
__ | _Edward WINDER ______| | (1782 - 1853) m 1804| | |__ | | |--James WINDER | (1820 - 1902) | __ | | |_Mary HALL __________| (1789 - 1865) m 1804| |__